Payroll Schedule for Part-time Staff and Students

2026 - 2027

Pay Period Time Sheets Due to Supervisor Payday
(11th of month through 10th of next month) (1st workday after 10th of month) (Last workday of month)
June 11 - July 10, 2026 Monday, July 13, 2026 Friday, July 31, 2026
July 11 - Aug. 10, 2026 Tuesday, August 11, 2026 Monday, August 31, 2026
Aug. 11 - Sept. 10, 2026 Friday, September 11, 2026 Wednesday, September 30, 2026
Sept. 11 - Oct. 10, 2026 Monday, October 12, 2026 Friday, October 30, 2026
Oct. 11 - Nov. 10, 2026 Thursday, November 12, 2026 Monday, November 30, 2026
Nov. 11 - Dec. 10, 2026 Friday, December 11, 2026 Wednesday, December 23, 2026
Dec. 11 - Jan. 10, 2027 Monday, January 11, 2027 Friday, January 29, 2027
Jan. 11 - Feb. 10, 2027 Thursday, February 11, 2027 Friday, February 26, 2027
Feb. 11 - March 10, 2027 Thursday, March 11, 2027 Wednesday, March 31, 2027
March 11 - April 10, 2027 Monday, April 12, 2027 Friday, April 30, 2027
April 11 - May 10, 2027 Tuesday, May 11, 2027 Friday, May 28, 2027
May 11 - June 10, 2027 Friday, June 11, 2027 Wednesday, June 30, 2027
NOTE: TIME SHEETS SUBMITTED AFTER THE DUE DATE ARE SUBJECT TO PAYMENT ON THE FOLLOWING SCHEDULED PAY DATE. 
STUDENTS and HOURLY:  All pay checks will be mailed to the address in your account. Please update your address in the campus portal as needed.
  To access your timesheet:  
  1. Log into the campus portal  
  2. Click on the Employee tab, then Pay and Benefits
  3. Enter Time and Attendance System